| Montant | Terme | x | Mensualité | JKP | |
| 2.501,00 | = | 30 | x | 99,35 | 15 |
| 3.701,00 | = | 36 | x | 126,59 | 15 |
| 5.001,00 | = | 36 | x | 165,71 | 12,5 |
| 7.501,00 | = | 48 | x | 196,92 | 12,5 |
| 10.001,00 | = | 60 | x | 221,64 | 12,5 |
| 15.001,00 | = | 84 | x | 263,49 | 12,5 |
| 25.000,00 | = | 84 | x | 439,13 | 12,5 |
| 50.000,00 | = | 84 | x | 878,26 | 12,5 |
*TAEG: Taux Annuel Effectif Global
Contactez-nous au 0800/prets (ou 0800/77387) ou utilisez notre demande d'informations online.